Locate your desired holiday dates from the table below and then select 'Book Now' to request a booking. You will be taken to a booking page where you will need to complete and submit a booking form. Prices Shown are per week. Minimum 7 nights in Mid/High Season.
SPECIAL OFFERS! See Tariff for more details
| DATE/WEEK | PRICE (£) | Availability |
|---|
| DATE/WEEK | PRICE (£) | Availability | |
|---|---|---|---|
| Easter (22 Mar - 29 Mar) | |||
| 22 Mar - 29 Mar (Easter) | £250 (mon-sat) | ||
| 29 Mar - 5 Apr | £425 | Unavailable | |
| Spring (5 Apr - 24 May) | |||
| 5 Apr - 12 Apr | £500 | Unavailable | |
| 12 Apr - 19 Apr | £55 | Unavailable | |
| 19 Apr - 26 Apr | Now £450 (£100 Off) | Booked | |
| 26 Apr - 3 May | Now £400 (£200 Off!) | Available | |
| 3 May - 10 May (Bank Holiday) | Now £550 (£100 Off) | Booked | |
| 10 May - 17 May | Now £450 (£125 Off) | Booked | |
| 17 May - 24 May | Now £500 (£100 Off) | Available | |
| Early Summer (24 May - 14 Jun) | |||
| 24 May - 31 May (Bank Holiday) | Booked | ||
| 31 May - 7 Jun | Now £650 (£50 Off) | Reserved | |
| 7 jun - 14 Jun | £750 | Booked | |
| Summer (14 Jun - 19 July) | |||
| 14 jun - 21 Jun | £700 | Booked | |
| 21 jun - 28 Jun | £800 | Booked | |
| 28 Jun - 5 July | £800 | Booked | |
| 5 July - 12 July | £900 | Booked | |
| 12 July - 19 July | £1200 | Booked | |
| High Summer (19 July - 6 Sep) | |||
| 19 July - 26 July | £1300 | Booked | |
| 26 July - 2 Aug | Now £1300 (£100 Off) | Booked | |
| 2 Aug - 9 Aug | £1300 | Booked | |
| 9 Aug - 16 Aug | £1300 | Booked | |
| 16 Aug - 23 Aug | Now £1100 (£200 Off) | Booked | |
| 23 Aug - 30 Aug (Bank Holiday) | Now £1100 (£200 Off) | Booked | |
| 30 Aug - 6 Sep | Now £950 (£250 Off) | Booked | |
| Weekend/Short Breaks Available - CallSeptember Breaks (6 Sep - 24 Sep) | |||
| 6 Sep - 13 Sep | Now £650 (£225 Off) | Available | |
| 13 Sep - 20 Sep | Now £650 (£200 Off) | Booked | |
| 20 Sep - 27 Sep | Now £650 (£200 Off) | Available | |
| Weekend/Short Breaks Available - CallAutumn (13 Sep - 11 Oct) | |||
| 27 Sep - 4 Oct | Now £600 (£200 Off) | Booked | |
| 4 Oct - 11 Oct | Now £600 (£200 Off) | Available | |
| Autumn Half-Term (11 Oct - 25 Oct) | |||
| 11 Oct - 18 Oct | £650 | Available | |
| 18 Oct - 25 Oct | £600 | Available | |
| Weekend/Short Breaks Available - CallMild Winter | |||
| 25 Oct - 1 Nov | £600 | Booked (mon-fri) | |
If your desired date is booked, please CALL for our other accommodation.